Singapore Airlines is having a promotion for Krisflyer redemption on selected destinations for travel in month of November. There is a 30% discount to a few destinations (on both Economy and Business Class) listed in the table below.
Singapore Airlines Economy Class
From | Flight number | Miles required for Economy Class | Blackout Period |
---|---|---|---|
South East Asia | |||
Singapore to Jakarta | SQ950, SQ958, SQ960, SQ962, SQ964, SQ966, SQ968 |
5,250 | — |
Jakarta to Singapore | SQ951, SQ953, SQ955, SQ957, SQ963, SQ967 |
5,250 | — |
North Asia | |||
Singapore to Guangzhou | SQ850, SQ852 | 10,500 | — |
Guangzhou to Singapore | SQ851, SQ853 | 10,500 | — |
Singapore to Beijing | SQ800 | 14,000 | — |
Beijing to Singapore | SQ807 | 14,000 | — |
South Asia | |||
Singapore to Dhaka | SQ446, SQ448 | 12,950 | — |
Dhaka to Singapore | SQ447, SQ449 | 12,950 | — |
Southwest Pacific | |||
Singapore to Melbourne | SQ247 | 19,600 | 17 – 30 November 2017 |
Melbourne to Singapore | SQ208 | 19,600 | 17 – 30 November 2017 |
Singapore to Sydney | SQ231 | 19,600 | 17 – 30 November 2017 |
Sydney to Singapore | SQ252 | 19,600 | 17 – 30 November 2017 |
Singapore to Wellington | SQ291 | 19,600 | — |
Wellington to Singapore | SQ292 | 19,600 | — |
Europe | |||
Singapore to Frankfurt | SQ326 | 26,600 | All flights departing on Fridays, Saturdays and Sundays in November 2017 |
Frankfurt to Singapore | SQ325 | 26,600 | — |
Singapore to Paris | SQ334 | 26,600 | 1 – 12 November 2017 |
Paris to Singapore | SQ333 | 26,600 | 1 – 12 November 2017 |
Singapore to Zurich | SQ346 | 26,600 | All flights departing on Saturdays and Sundays in November 2017 |
Zurich to Singapore | SQ345 | 26,600 | — |
SilkAir Economy Class
From | Flight number | Miles required for Economy Class | Blackout Period |
---|---|---|---|
South East Asia | |||
Singapore to Bandung | MI192, MI194, MI196 |
5,250 | — |
Bandung to Singapore | MI191, MI193, MI195 |
5,250 | — |
Singapore to Pekanbaru | MI254, MI258 | 5,250 | — |
Pekanbaru to Singapore | MI253, MI257 | 5,250 | — |
Singapore to Semarang | MI102, MI104 | 5,250 | — |
Semarang to Singapore | MI101, MI103 | 5,250 | — |
Singapore to Balikpapan | MI134, MI138 | 5,250 | — |
Balikpapan to Singapore | MI133, MI137 | 5,250 | — |
Singapore to Da Nang | MI632, MI636 | 8,750 | — |
Da Nang to Singapore | MI631 | 8,750 | — |
North Asia | |||
Singapore to Shenzhen | MI962, MI966 | 10,500 | — |
Shenzhen to Singapore | MI961, MI965 | 10,500 | — |
Singapore Airlines Business Class
From | Flight number | Miles required for Business Class | Blackout Period |
---|---|---|---|
South East Asia | |||
Singapore to Jakarta | SQ950, SQ958, SQ960, SQ962, SQ964, SQ966, SQ968 |
12,250 | — |
Jakarta to Singapore | SQ951, SQ953, SQ955, SQ957, SQ963, SQ967 |
12,250 | — |
Singapore to Ho Chi Minh | SQ178, SQ184, SQ186 |
14,000 | — |
Ho Chi Minh to Singapore | SQ177, SQ183, SQ185 |
14,000 | — |
Singapore to Hanoi | SQ176 | 14,000 | All flights departing on Mondays in November 2017 |
Hanoi to Singapore | SQ175 | 14,000 | All flights departing on Fridays in November 2017 |
Singapore to Yangon | SQ998 | 14,000 | — |
Yangon to Singapore | SQ997 | 14,000 | — |
Singapore to Manila | SQ912 | 14,000 | — |
Manila to Singapore | SQ919, SQ921 | 14,000 | — |
South Asia | |||
Singapore to Kolkata | SQ516 | 24,500 | — |
Kolkata to Singapore | SQ517 | 24,500 | — |
Singapore to Ahmedabad | SQ530 | 24,500 | — |
Ahmedabad to Singapore | SQ531 | 24,500 | — |
Southwest Pacific | |||
Singapore to Melbourne | SQ247 | 40,600 | 17 – 30 November 2017 |
Melbourne to Singapore | SQ208 | 40,600 | 17 – 30 November 2017 |
Singapore to Sydney | SQ231 | 40,600 | 17 – 30 November 2017 |
Sydney to Singapore | SQ252 | 40,600 | 17 – 30 November 2017 |
Singapore to Wellington | SQ291 | 40,600 | — |
Wellington to Singapore | SQ292 | 40,600 | — |
Europe | |||
Singapore to Dusseldorf | SQ338 | 59,500 | — |
Dusseldorf to Singapore | SQ337 | 59,500 | — |
Singapore to Paris | SQ334 | 59,500 | 4 – 6 November 2017 |
Paris to Singapore | SQ333 | 59,500 | 4 – 6 November 2017 |
*Source – http://www.singaporeair.com
For more information, click here
I recently redeemed 2 Return Business Class tickets to Denpasar for travel in November but I had to change my destination due to Mount Agung. I subsequently changed my redemption to Hanoi (at 80k miles for 2 person return on Business Class). With the promotion, I managed to shave 24k miles off my redemption (on the same flight, using a separate booking). Initially, I had to waitlist my SQ176 segment but my waitlist cleared in less than a week after booking (despite being only a Krisflyer Blue member!)